Code Card BLW
| Naam | Code Card BLW |
|---|---|
| Type | |
| Set | Zwart en wit # |
| Wallpaper | |
| Afbeelding |
Over Code Card BLW
Code Card BLW , , voor het eerst uitgebracht in maart 2026 in de set Black and White. It's currently being selled by the minimum price of € 1,62.
De “Code Card BLW” (codekaart uit de Black & White-serie) is geen speelbare Pokémon TCG-kaart en heeft geen in-game kosten, effecten of tekst. Het is een inwisselkaart die wordt gebruikt om digitale boosterpakketten of producten in de Pokémon TCG Online/Live-client te ontgrendelen. Hierdoor kan geen enkel kaartspel profiteren van het gebruik ervan, en het kan niet worden opgenomen in competitief of informeel spel. Er zijn geen “betere” versies op het gebied van gameplay, aangezien alle codekaarten hetzelfde niet-speelbare inwisselingsdoel dienen, hoewel nieuwere setcodekaarten recentere digitale producten ontgrendelen. Daarom mag het in geen enkel kaartspel worden gespeeld, omdat het geen legale of functionele spelkaart is.
Waar te koop
![]() | Ebay.com | Bezoek de winkel | ||
![]() | Printing proxies | $ 0.75 | Bezoek de winkel |
*This site contains affiliate links for which we may be compensated
Groeperen op
Price alert ?
Alert me when price gets to
Price trend history

Prijsgeschiedenis
| Datum | Minimumprijs | Mediaanprijs | Decks |
|---|---|---|---|
| 2026-03-16 | 0.08 EUR | 0.08 EUR | 0 |
| 2026-04-02 | 1.64 EUR | 1.64 EUR | 0 |
| 2026-04-07 | 1.60 EUR | 1.60 EUR | 0 |
| 2026-04-14 | 1.56 EUR | 1.56 EUR | 0 |
| 2026-04-23 | 1.55 EUR | 1.55 EUR | 0 |
| 2026-04-30 | 1.56 EUR | 1.56 EUR | 0 |
| 2026-05-05 | 0.81 EUR | 0.81 EUR | 0 |
| 2026-05-14 | 0.82 EUR | 0.82 EUR | 0 |
| 2026-05-20 | 0.83 EUR | 0.83 EUR | 0 |
| 2026-05-25 | 1.20 EUR | 1.20 EUR | 0 |
| 2026-06-01 | 1.58 EUR | 1.58 EUR | 0 |
| 2026-06-08 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-06-15 | 1.60 EUR | 1.60 EUR | 0 |
| 2026-06-23 | 1.61 EUR | 1.61 EUR | 0 |
| 2026-06-29 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-07-06 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-07-13 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-07-20 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-07-27 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-08-03 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-08-10 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-08-17 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-08-24 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-09-01 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-09-07 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-09-14 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-09-27 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-10-04 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-10-10 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-10-18 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-10-25 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-11-01 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-11-08 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-11-15 | 1.62 EUR | 1.62 EUR | 0 |
| 2026-11-16 | 1.62 EUR | 1.62 EUR | 0 |



Emoji-reacties
0
0 Reacties
Be the first to comment
Nothing here yet.
Veelgestelde vragen over Code Card BLW
What type of card is Code Card BLW ?
Code Card BLW is a card in Pokemon TCG.
What is the price of Code Card BLW ?
Code Card BLW currently starts at € 1,62. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Code Card BLW ?
Code Card BLW was first released in the set Black and White.
What is the legality of Code Card BLW ?
Legality depends on the tournament format -- Code Card BLW can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.