Hoothoot SCR 114
| Name | Hoothoot SCR 114 |
|---|---|
| Type | Pokémon - basic |
| Description | |
| Artist | Konami |
| Set | Stellar Crown #114 |
| Wallpaper | |
| Image |
About Hoothoot SCR 114
Hoothoot SCR 114, Pokémon - basic, designed by Konami first released in September 2024 in the set Stellar Crown. It's currently being selled by the minimum price of $ 0.01.
A deck that focuses on coin-flip mechanics or has ways to manipulate coin flips would benefit from including Hoothoot SCR 114, as its Triple Stab attack can potentially deal a significant amount of damage if all three coins land on heads. However, there are better cards with more reliable damage output in the current Pokémon TCG meta, such as those with higher base damage or guaranteed effects, making Hoothoot SCR 114 less likely to see play in competitive decks.
Where to buy
![]() | Ebay.com | Visit store | ||
![]() | Printing proxies | $ 0.75 | Visit store |
*This site contains affiliate links for which we may be compensated
Group by
Price alert ?
Alert me when price gets to
Price trend history

Price history
| Date | Minimum price | Median price | Decks |
|---|---|---|---|
| 2024-11-11 | 0.00 USD | 0.00 USD | 0 |
| 2024-11-18 | 0.00 USD | 0.00 USD | 0 |
| 2024-11-25 | 0.00 USD | 0.00 USD | 0 |
| 2024-12-02 | 0.00 USD | 0.00 USD | 0 |
| 2024-12-09 | 0.01 USD | 0.01 USD | 0 |
| 2024-12-19 | 0.01 USD | 0.01 USD | 0 |
| 2024-12-23 | 0.01 USD | 0.01 USD | 1 |
| 2024-12-30 | 0.01 USD | 0.01 USD | 0 |
| 2025-01-01 | 0.01 USD | 0.01 USD | 0 |
| 2025-01-06 | 0.01 USD | 0.01 USD | 0 |
| 2025-01-13 | 0.01 USD | 0.01 USD | 0 |
| 2025-01-20 | 0.01 USD | 0.01 USD | 0 |
| 2025-01-27 | 0.01 USD | 0.01 USD | 0 |
| 2025-02-03 | 0.01 USD | 0.01 USD | 1 |
| 2025-02-10 | 0.01 USD | 0.01 USD | 1 |
| 2025-04-27 | 0.01 USD | 0.01 USD | 0 |
| 2025-04-28 | 0.01 USD | 0.01 USD | 0 |
| 2025-05-06 | 0.01 USD | 0.01 USD | 0 |
| 2025-05-12 | 0.01 USD | 0.01 USD | 0 |
| 2025-05-19 | 0.01 USD | 0.01 USD | 0 |
| 2025-05-28 | 0.01 USD | 0.01 USD | 1 |
| 2025-06-03 | 0.01 USD | 0.01 USD | 0 |
| 2025-06-10 | 0.01 USD | 0.01 USD | 0 |
| 2025-06-17 | 0.01 USD | 0.01 USD | 0 |
| 2025-06-23 | 0.01 USD | 0.01 USD | 0 |
| 2025-07-01 | 0.01 USD | 0.01 USD | 0 |
| 2025-07-08 | 0.01 USD | 0.01 USD | 0 |
| 2025-07-15 | 0.01 USD | 0.01 USD | 0 |
| 2025-07-22 | 0.01 USD | 0.01 USD | 0 |
| 2025-07-29 | 0.01 USD | 0.01 USD | 0 |
| 2025-08-05 | 0.01 USD | 0.01 USD | 0 |
| 2025-08-12 | 0.01 USD | 0.01 USD | 0 |
| 2025-08-18 | 0.01 USD | 0.01 USD | 0 |
| 2025-08-25 | 0.01 USD | 0.01 USD | 4 |
| 2025-09-02 | 0.01 USD | 0.01 USD | 0 |
| 2025-09-09 | 0.01 USD | 0.01 USD | 0 |
| 2025-09-15 | 0.01 USD | 0.01 USD | 0 |
| 2025-09-23 | 0.01 USD | 0.01 USD | 0 |
| 2025-09-29 | 0.01 USD | 0.01 USD | 0 |
| 2025-10-06 | 0.01 USD | 0.01 USD | 0 |
| 2025-10-13 | 0.01 USD | 0.01 USD | 0 |
| 2025-10-20 | 0.01 USD | 0.01 USD | 0 |
| 2025-10-27 | 0.01 USD | 0.01 USD | 0 |
| 2025-11-03 | 0.01 USD | 0.01 USD | 0 |
| 2025-11-10 | 0.01 USD | 0.01 USD | 0 |
| 2025-11-18 | 0.01 USD | 0.01 USD | 0 |
| 2025-11-24 | 0.01 USD | 0.01 USD | 0 |
| 2025-12-03 | 0.01 USD | 0.01 USD | 0 |
| 2025-12-08 | 0.01 USD | 0.01 USD | 0 |
| 2025-12-15 | 0.01 USD | 0.01 USD | 1 |
| 2025-12-22 | 0.01 USD | 0.01 USD | 0 |
| 2025-12-29 | 0.01 USD | 0.01 USD | 0 |
| 2026-01-01 | 0.01 USD | 0.01 USD | 0 |
| 2026-01-05 | 0.01 USD | 0.01 USD | 0 |
| 2026-01-13 | 0.01 USD | 0.01 USD | 0 |
| 2026-01-20 | 0.01 USD | 0.01 USD | 0 |
| 2026-01-26 | 0.01 USD | 0.01 USD | 0 |
| 2026-02-02 | 0.01 USD | 0.01 USD | 0 |
| 2026-02-09 | 0.01 USD | 0.01 USD | 0 |
| 2026-02-16 | 0.01 USD | 0.01 USD | 0 |
| 2026-02-23 | 0.01 USD | 0.01 USD | 0 |
| 2026-03-02 | 0.01 USD | 0.01 USD | 0 |
| 2026-03-10 | 0.01 USD | 0.01 USD | 0 |
| 2026-03-16 | 0.01 USD | 0.01 USD | 0 |
| 2026-04-02 | 0.01 USD | 0.01 USD | 0 |
| 2026-04-07 | 0.01 USD | 0.01 USD | 0 |
| 2026-04-14 | 0.01 USD | 0.01 USD | 0 |
| 2026-04-23 | 0.01 USD | 0.01 USD | 0 |
| 2026-04-30 | 0.01 USD | 0.01 USD | 0 |
| 2026-05-05 | 0.01 USD | 0.01 USD | 0 |
| 2026-05-14 | 0.01 USD | 0.01 USD | 0 |
| 2026-05-20 | 0.01 USD | 0.01 USD | 0 |
| 2026-05-25 | 0.01 USD | 0.01 USD | 0 |
| 2026-06-01 | 0.01 USD | 0.01 USD | 0 |
| 2026-06-08 | 0.01 USD | 0.01 USD | 0 |
| 2026-06-15 | 0.01 USD | 0.01 USD | 0 |
| 2026-06-23 | 0.01 USD | 0.01 USD | 0 |
| 2026-06-29 | 0.01 USD | 0.01 USD | 0 |
| 2026-07-06 | 0.01 USD | 0.01 USD | 0 |
| 2026-07-13 | 0.01 USD | 0.01 USD | 0 |
| 2026-07-20 | 0.01 USD | 0.01 USD | 0 |
| 2026-07-27 | 0.01 USD | 0.01 USD | 0 |
| 2026-08-03 | 0.01 USD | 0.01 USD | 0 |
| 2026-08-10 | 0.01 USD | 0.01 USD | 1 |
| 2026-08-17 | 0.01 USD | 0.01 USD | 0 |
| 2026-08-24 | 0.01 USD | 0.01 USD | 0 |
| 2026-09-01 | 0.01 USD | 0.01 USD | 0 |
| 2026-09-07 | 0.01 USD | 0.01 USD | 0 |
| 2026-09-14 | 0.01 USD | 0.01 USD | 0 |
| 2026-09-27 | 0.01 USD | 0.01 USD | 0 |
| 2026-10-04 | 0.01 USD | 0.01 USD | 0 |
| 2026-10-10 | 0.01 USD | 0.01 USD | 1 |
| 2026-10-18 | 0.01 USD | 0.01 USD | 0 |
| 2026-10-25 | 0.01 USD | 0.01 USD | 0 |
| 2026-11-01 | 0.01 USD | 0.01 USD | 0 |
| 2026-11-08 | 0.01 USD | 0.01 USD | 0 |
| 2026-11-13 | 0.01 USD | 0.01 USD | 0 |



Reactions
0
0 Comments
Be the first to comment
Nothing here yet.
Frequently asked questions about Hoothoot SCR 114
What type of card is Hoothoot SCR 114?
Hoothoot SCR 114 is a Pokémon - basic card in Pokemon TCG.
What is the effect of Hoothoot SCR 114?
{pok-colorless} Triple Stab 10× Flip 3 coins. This attack does 10 damage for each heads. Weakness {pok-lightning} ×2 Resistances {pok-fighting} -30 Retreat {pok-colorless}
What is the price of Hoothoot SCR 114?
Hoothoot SCR 114 currently starts at $ 0.01. See live prices from multiple sellers in the Where to buy section above.
What is the original set of Hoothoot SCR 114?
Hoothoot SCR 114 was first released in the set Stellar Crown, illustrated by Konami.
What is the legality of Hoothoot SCR 114?
Legality depends on the tournament format -- Hoothoot SCR 114 can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.
What cards are similar to Hoothoot SCR 114?
Cards similar to Hoothoot SCR 114 include Farfetch'd EM 107, Ash's Pikachu PR-SM SM112, Ash's Pikachu PR-SM SM113. See the full list in the Similar cards section above.